Project Status Values¶
Reference for the three project status values and their effect on the Dashboard and scoring.
| Status | Meaning | Appears on Dashboard? | Eligible for new sessions? |
|---|---|---|---|
| Active | Currently being worked on. Contributes to the portfolio score each week. | Yes | Yes |
| Backlog | Paused. Not scored or displayed on the Dashboard. Can be reactivated. | No | Yes (to prepare for reactivation) |
| Archive | Complete or discontinued. Read-only. History preserved. | No | No |
Project Priority Values¶
Priority values range from 1 to 5:
| Value | Meaning |
|---|---|
| 1 | Highest priority |
| 2 | High priority |
| 3 | Medium priority (default) |
| 4 | Low priority |
| 5 | Lowest priority |
Note: Priority is for your reference only. It does not affect scoring, display order, or scheduling behavior.